name
speed
course
namespeedcoursealt/depth
VDQ: HMCS Ville de Québec 12 114°
ALG: Algowest 12 107°
VH1: CH-124A 65 200° 101 [L] / 0
THA: Threat from 345 40 172°
THB: Threat from 355 40 184°
THC: Threat from 5 40 194°
THD: Threat from 15 40 205°
THE: Threat from 25 40 214°
THF: Threat from 35 40 224°
THG: Threat from 45 40 233°
THH: Threat from 55 40 242°
THI: Threat from 65 40 251°
THJ: Threat from 75 40 260°
THK: Threat from 85 40 269°
THL: Threat from 95 40 278°
THM: Threat from 105 40 286°
MHV: Thondor W 34 270°
OZH: Thondor E 17 200°